Bahraini dinar (BHD)
Bahraini dinar BHD
Tunisian dinar against 1 BHD, interbank foreign exchange market. Quotation unit published by the central bank: 1.
Today's rate
7.7079 TND
-0.52 % on the previous day
Over 1 an
-0.7 %
dinar movement
Over 5 ans
+3.5 %
dinar movement
Over 10 ans
+33.4 %
dinar movement
01/07/2016plus bas 5.7761 · plus haut 8.727621/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 7.7683 | 7.7079 | 7.7079 | 7.7902 | 13 |
| Jul 2026 | 7.8447 | 7.8027 | 7.8027 | 7.8760 | 23 |
| Jun 2026 | 7.8043 | 7.8562 | 7.7472 | 7.8835 | 21 |
| May 2026 | 7.7276 | 7.7457 | 7.6745 | 7.7734 | 18 |
| Apr 2026 | 7.7267 | 7.7102 | 7.6701 | 7.7982 | 21 |
| Mar 2026 | 7.7814 | 7.7963 | 7.7128 | 7.8260 | 21 |
| Feb 2026 | 7.6687 | 7.6838 | 7.6282 | 7.6963 | 20 |
| Jan 2026 | 7.7170 | 7.6244 | 7.6008 | 7.7803 | 21 |
| Dec 2025 | 7.7529 | 7.7259 | 7.7014 | 7.8073 | 22 |
| Nov 2025 | 7.8304 | 7.8216 | 7.7988 | 7.8671 | 20 |
| Oct 2025 | 7.7811 | 7.8386 | 7.7117 | 7.8386 | 22 |
| Sep 2025 | 7.7204 | 7.7196 | 7.6678 | 7.7668 | 21 |
| Aug 2025 | 7.7763 | 7.7503 | 7.7416 | 7.8922 | 20 |
| Jul 2025 | 7.7672 | 7.8779 | 7.7050 | 7.8779 | 22 |
| Jun 2025 | 7.8425 | 7.7486 | 7.7436 | 7.9038 | 19 |
| May 2025 | 7.9600 | 7.9384 | 7.9024 | 8.0541 | 21 |
| Apr 2025 | 7.9996 | 7.9389 | 7.8788 | 8.2270 | 20 |
| Mar 2025 | 8.2389 | 8.2503 | 8.1793 | 8.4267 | 19 |
| Feb 2025 | 8.4514 | 8.4444 | 8.3935 | 8.5399 | 20 |
| Jan 2025 | 8.5012 | 8.4801 | 8.4083 | 8.5853 | 22 |
| Dec 2024 | 8.4193 | 8.4708 | 8.3504 | 8.4713 | 21 |
| Nov 2024 | 8.3454 | 8.3696 | 8.2030 | 8.4523 | 21 |
| Oct 2024 | 8.1959 | 8.2329 | 8.0850 | 8.2652 | 22 |
| Sep 2024 | 8.0800 | 8.0400 | 8.0368 | 8.1258 | 21 |
| Aug 2024 | 8.1398 | 8.0981 | 8.0575 | 8.2621 | 21 |
| Jul 2024 | 8.2608 | 8.2404 | 8.2076 | 8.3400 | 21 |
| Jun 2024 | 8.3045 | 8.3438 | 8.2414 | 8.3550 | 19 |
| May 2024 | 8.2806 | 8.2502 | 8.2502 | 8.3467 | 22 |
| Apr 2024 | 8.3377 | 8.3444 | 8.2576 | 8.3838 | 19 |
| Mar 2024 | 8.2468 | 8.2931 | 8.1952 | 8.2931 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 7.7564 | 7.7079 | 7.6008 | 7.8835 | -0.2 % |
| 2025 | 7.9663 | 7.7259 | 7.6678 | 8.5853 | -8.8 % |
| 2024 | 8.2602 | 8.4708 | 8.0368 | 8.4713 | +4.0 % |
| 2023 | 8.2129 | 8.1484 | 8.0225 | 8.4669 | -0.1 % |
| 2022 | 8.1439 | 8.1568 | 7.5644 | 8.7276 | +7.1 % |
| 2021 | 7.3696 | 7.6174 | 7.0977 | 7.6743 | +7.2 % |
| 2020 | 7.4410 | 7.1049 | 7.1034 | 7.7781 | -4.2 % |
| 2019 | 7.7600 | 7.4175 | 7.4175 | 8.1139 | -6.6 % |
| 2018 | 6.9647 | 7.9438 | 6.2562 | 7.9472 | +22.3 % |
| 2017 | 6.3303 | 6.4933 | 5.9386 | 6.6315 | +6.5 % |
| 2016 | 5.9208 | 6.0965 | 5.7761 | 6.1636 | — |