MizenميزانTunis Stock Exchange — the daily briefing
Session of 26/08/2026 indices of 26/08/2026 Updated 26/08/2026 at 21:14

Listed companies

The 77 listed securities

Prices as of 26/08/2026. The « 2025 close » column gives the last quoted price of the previous financial year — the reference for valuing a position at 31 December. Every indicator is computed in-house from Tunis Stock Exchange quotations and the financial statements filed by companies — see the method. « — » means the figure could not be extracted. Click a header to sort.

77 securities
IdentityPricePerformanceScore
SecuritySectorPriceDay change2025 close60 sessionsYear to date1 yearVolatilityScore
CILCOMPAGNIE INTERNATIONALE DE LEFinancial services39.000-2.48 %28.250+58.2 %+71.9 %25.178.6
ABAMEN BANKBanks90.6000.00 %50.000+90.3 %+114.1 %19.978.0
BTBANQUE DE TUNISIEBanks8.490-0.12 %6.400+39.4 %+68.3 %25.476.1
PLTUPLAC. TSIE-SICAFFinancial services38.71031/070.00 %41.800+0.3 %-0.2 %0.774.3
SFBTSOCIETE DE FABRICATION DES BOIFood and beverages14.700-1.01 %12.600+23.7 %+25.7 %16.072.0
BNABANQUE NATIONALE AGRICOLEBanks23.300+0.78 %12.070+104.8 %+188.1 %30.871.2
AMVASSU MAGHREBIA VIEInsurance12.600+0.64 %6.650+89.5 %+121.1 %26.269.7
ALAIR LIQUIDE TSIEChemicals221.1000.00 %150.050+47.4 %+71.4 %20.068.5
CITYCITY CARSRetail22.0000.00 %19.700+17.3 %+33.5 %29.367.6
SPDITSPDIT - SICAFFinancial services15.68024/080.00 %12.700+23.5 %+27.0 %23.065.3
TJLATTIJARI LEASINGFinancial services44.4900.00 %29.250+52.1 %+48.3 %24.764.7
UIBUNION INTERNATIONALE DE BANQUEBanks33.860-0.09 %24.850+36.3 %+55.3 %28.363.2
SMARTSMART TUNISIERetail31.490+1.58 %19.500+67.0 %+108.1 %26.762.4
TINVTUNINVEST-SICARFinancial services44.00024/08+2.76 %42.000+4.8 %+399.4 %42.761.9
STASOCIETE TUNISIENNE D AUTOMOBILRetail97.800-1.99 %37.440+161.2 %+216.6 %36.261.4
TJARIATTIJARI BANKBanks87.490-0.58 %66.890+30.8 %+51.7 %22.661.2
BIATBANQUE INTERNATIONALE ARABE DEBanks159.800+0.50 %111.000+54.9 %+83.5 %21.460.9
SAMATELIER MEUBLE INTHousehold and personal care6.320-1.86 %4.700+34.5 %+0.6 %26.460.1
UBCIUNION BANCAIRE POUR LE COMMERCBanks40.700+1.75 %33.800+24.9 %+116.5 %36.660.1
UMEDUNIMEDHealth care10.1000.00 %9.450+6.9 %+16.9 %20.959.9
PGHPOULINA GP HOLDINGFood and beverages27.100+0.56 %18.500+46.5 %+77.1 %18.258.9
ATLARAB TUNISIAN LEASEFinancial services15.4900.00 %6.100+153.9 %+158.2 %31.158.7
NAKLENNAKL AUTOMOBILESRetail17.9900.00 %15.080+24.5 %+27.3 %27.058.7
ASTASTREEInsurance74.07024/08-12.76 %45.990+61.1 %+64.6 %39.058.2
ARTESAUTOMOBILE RESEAU TUNISIEN ET Retail10.8000.00 %11.500-6.1 %-3.6 %26.756.6
TLNETTELNET HOLDINGTechnology12.500-0.79 %6.840+82.7 %+82.5 %29.156.2
BNASSBNA ASSURANCESInsurance4.390-0.23 %3.140+39.8 %+18.6 %32.855.4
ASSMAASSUR MAGHREBIAInsurance84.20024/08-0.94 %56.500+49.0 %+68.4 %35.455.1
STBSOCIETE TUNISIENNE DE BANQUEBanks6.640+2.63 %4.090+67.9 %+127.4 %36.655.0
SOTETSOTETELTelecommunications25.800-0.19 %5.210+395.2 %+330.7 %42.553.8
ECYCLEURO-CYCLESHousehold and personal care11.870-2.06 %12.490+0.5 %-7.3 %24.752.9
LNDORLAND ORFood and beverages15.360+1.52 %14.700+7.0 %+55.2 %28.752.9
SOTUVSOTUVERIndustrial goods and services26.8700.00 %13.700+97.9 %+104.0 %29.452.7
MGRSOTUMAGRetail19.500+0.98 %8.900+127.6 %+125.8 %28.351.6
HLHANNIBAL LEASEFinancial services12.00019/08+6.01 %7.600+57.9 %+71.4 %33.150.7
CCCARTHAGE CEMENTConstruction and materials1.9600.00 %1.880+4.3 %+3.2 %20.849.9
SAHSOCIETE D ARTICLES HYGIENIQUESHousehold and personal care13.3500.00 %13.900-4.0 %+7.0 %16.349.9
BHLBH LEASINGFinancial services4.69024/080.00 %3.970+18.1 %+17.3 %43.649.7
TLSTUNISIE LEASING FFinancial services38.800-0.18 %32.750+18.5 %+14.8 %32.549.4
STPILSOTRAPILOil and gas31.00024/08-2.79 %22.680+36.7 %+45.7 %31.149.2
TPRSOCIETE TUNISIE PROFILES ALUMIBasic resources14.1000.00 %11.500+22.6 %+26.6 %27.048.7
BHBH BANKBanks15.600+1.63 %10.300+51.5 %+68.6 %31.148.4
TGHTAWASOL GP HOLDINGTelecommunications0.8700.00 %0.800+8.7 %+27.9 %36.448.2
DHDELICE HOLDINGFood and beverages19.000+1.01 %12.900+51.5 %+60.8 %20.547.3
STARSOCIETE TUNISIENNE D ASSURANCEInsurance88.890+1.59 %63.780+39.4 %+80.5 %31.646.2
ICFSOCIETE DES INDUSTRIES CHIMIQUChemicals153.000+0.66 %84.600+80.9 %+34.8 %34.445.4
SIAMESOCIETE INDUSTRIELLE D APPAREIIndustrial goods and services4.5000.00 %2.570+75.1 %+93.1 %36.044.2
OTHONE TECH HOLDINGIndustrial goods and services11.7000.00 %8.750+33.7 %+31.5 %21.443.3
STIPSOCIETE TUNISIENNE DES INDUSTRAutomobiles and parts8.79021/080.00 %3.530+149.0 %+201.0 %46.942.6
MPBSMANUFACTURE DE PANNEAUX BOIS DConstruction and materials10.110-2.79 %8.790+15.0 %+19.6 %26.241.7
WIFAKWIFACK INT BANKBanks8.20024/08-0.61 %7.700+6.5 %+2.4 %23.740.8
BTEBTE (ADP)Banks6.120-3.32 %3.500+74.9 %+48.9 %46.540.6
MNPMONOPRIXRetail11.000-4.35 %6.090+80.6 %+77.1 %35.240.2
TRETUNIS REInsurance12.9500.00 %10.380+30.2 %+66.8 %29.440.2
BLBEST LEASEFinancial services2.60024/08+1.56 %2.200+18.2 %+15.6 %31.139.4
SOMOCSOMOCERConstruction and materials0.610+1.67 %0.440+38.6 %+19.6 %39.139.0
BHASSBH ASSURANCEInsurance83.29021/08-4.49 %63.000+35.4 %+33.3 %25.738.3
ATBARAB TUNISIAN BANKBanks3.6000.00 %3.790-5.0 %+0.6 %26.736.8
CELLCELLCOMRetail1.940+0.52 %3.180-39.0 %+1.0 %38.435.8
NBLNEW BODY LINEHousehold and personal care3.49024/08+2.65 %4.050-13.8 %-22.4 %29.533.2
MAGMAGASIN GENERALRetail11.20019/080.00 %9.850+13.7 %+41.8 %36.132.7
STPAPSOTIPAPIERBasic resources2.60024/08+0.39 %2.780-6.5 %-20.5 %37.732.2
SOTEMSOTEMAILConstruction and materials2.08004/08-5.88 %3.000-30.7 %-30.7 %26.130.7
SOKNAESSOUKNAConstruction and materials3.700+1.37 %3.300+12.1 %+46.8 %35.229.9
SIMPASIMPARConstruction and materials35.50031/07+0.25 %35.890-1.1 %+3.2 %11.829.3
SCBCIMENTS DE BIZERTEConstruction and materials0.79024/08-3.66 %0.550+43.6 %+61.2 %45.329.1
ASSADSOCIETE L ACCUMULATEUR TUNISIEAutomobiles and parts2.690-4.27 %3.180-15.4 %+17.0 %48.927.7
AETECAETECHTechnology0.41027/070.00 %0.320+28.1 %+46.4 %27.926.1
SITSSOCIETE IMMOBILIERE TUNISO SEOConstruction and materials4.50011/080.00 %3.110+44.7 %+50.0 %39.525.6
PLASTOFFICEPLASTHousehold and personal care1.8000.00 %1.910-5.8 %-16.7 %35.325.4
ALKIMALKIMIAChemicals13.49017/08-0.07 %13.100+3.0 %+1.5 %19.423.6
SMDSANIMEDConstruction and materials0.350-2.78 %0.570-38.6 %-52.7 %48.922.9
TAIRTUNISAIRTravel and leisure0.3400.00 %0.3400.0 %-5.6 %30.921.7
SIPHASIPHATHealth care5.20020/08-0.19 %3.760+38.3 %+13.3 %38.215.8
UADHUNIVERSAL AUTO DISTRIBUTORS HORetail0.43027/070.00 %0.600-28.3 %-24.6 %35.213.6
SITEXSOCIETE INDUSTRIELLE DES TEXTIIndustrial goods and services3.25027/070.00 %
STSSTE TUN. DU SUCREFood and beverages14.99027/070.00 %39.5