Market
The market at a glance
Session of 26/08/2026. Each tile's area is its free-float capitalisation — the weighting used by the exchange's indices; where no index notice exists, its total capitalisation. Tiles are grouped by sector, and securities that did not trade are hatched. 77 securities.
Sectors, scaled to what they weigh
Session of 26/08/2026. The change is the one published by the exchange; the area is our own estimate — the combined free-float capitalisation of the sector's securities, as index composition is not published. Only the finest indices are shown: a broad index is the union of its own. 7 securities belong only to a broad index and therefore have no tile: ASSAD, OTH, SIAME, SITEX, SOTUV, STIP, TAIR.
Before the opening
Session of 26/08/2026. During the pre-opening, orders accumulate without executing and the Exchange recomputes, on every order, the price at which the 9am auction would clear. This is that price, as it publishes it — we do not compute it. Over 56 sessions and 2225 pairs, this price was exactly the opening price 82.8 % of the time.
| Security | Indicative price | Indicative change | Reference | Computed at | Open | Gap |
|---|---|---|---|---|---|---|
| SOTEMSOTEMAIL | 1.100 | -12.00 % | 1.250 | 08:44:12 | — | no trade at the open |
| PLASTOFFICEPLAST | 1.620 | -10.00 % | 1.800 | 08:39:03 | 1.800 | +11.11 % |
| HLHANNIBAL LEASE | 12.000 | +9.59 % | 10.950 | 08:57:17 | — | no trade at the open |
| ECYCLEURO-CYCLES | 11.200 | -7.59 % | 12.120 | 08:57:50 | 11.640 | +3.93 % |
| TAIRTUNISAIR | 0.320 | -5.88 % | 0.340 | 08:39:03 | 0.340 | +6.25 % |
| BTEBTE (ADP) | 6.070 | -4.11 % | 6.330 | 08:58:57 | 6.120 | +0.82 % |
| CILCOMPAGNIE INTERNATIO | 38.650 | -3.35 % | 39.990 | 08:59:11 | 38.650 | as announced |
| MNPMONOPRIX | 11.760 | +2.26 % | 11.500 | 08:59:30 | 11.000 | -6.46 % |
| UBCIUNION BANCAIRE POUR | 40.700 | +1.75 % | 40.000 | 08:59:02 | 40.700 | as announced |
| SMARTSMART TUNISIE | 31.490 | +1.58 % | 31.000 | 08:58:52 | 31.000 | -1.56 % |
| SAMATELIER MEUBLE INT | 6.400 | -0.62 % | 6.440 | 08:58:56 | 6.400 | as announced |
| BIATBANQUE INTERNATIONAL | 159.880 | +0.55 % | 159.000 | 08:55:33 | 159.880 | as announced |
The 12 largest announced moves, out of 27 securities priced before the auction.
Biggest movers
Session of 26/08/2026.
Gainers
| Security | Price | Change | Traded |
|---|---|---|---|
| STBSOCIETE TUNISIENNE DE | 6.640 | +2.63 % | 51 k |
| UBCIUNION BANCAIRE POUR LE | 40.700 | +1.75 % | 2 k |
| SOMOCSOMOCER | 0.610 | +1.67 % | 0 k |
| BHBH BANK | 15.600 | +1.63 % | 193 k |
| STARSOCIETE TUNISIENNE D A | 88.890 | +1.59 % | 40 k |
| SMARTSMART TUNISIE | 31.490 | +1.58 % | 48 k |
| LNDORLAND OR | 15.360 | +1.52 % | 53 k |
| SOKNAESSOUKNA | 3.700 | +1.37 % | 2 k |
Losers
| Security | Price | Change | Traded |
|---|---|---|---|
| MNPMONOPRIX | 11.000 | -4.35 % | 41 k |
| ASSADSOCIETE L ACCUMULATEUR | 2.690 | -4.27 % | 131 k |
| BTEBTE (ADP) | 6.120 | -3.32 % | 3 k |
| MPBSMANUFACTURE DE PANNEAU | 10.110 | -2.79 % | 1 k |
| SMDSANIMED | 0.350 | -2.78 % | 4 k |
| CILCOMPAGNIE INTERNATIONA | 39.000 | -2.48 % | 98 k |
| ECYCLEURO-CYCLES | 11.870 | -2.06 % | 31 k |
| STASOCIETE TUNISIENNE D A | 97.800 | -1.99 % | 14 k |
Unusual activity
Turnover above twice the 30-session average.
Order book
Cumulative buy / sell pressure, as of 26/08/2026.
Buying pressure
| Security | Imbalance | Spread |
|---|---|---|
| STIPSOCIETE TUNISIENNE D | +100 % | — |
| SIMPASIMPAR | +99 % | 14.75 % |
| BHASSBH ASSURANCE | +81 % | 24.75 % |
| SOKNAESSOUKNA | +60 % | 1.64 % |
| ASSADSOCIETE L ACCUMULATE | +58 % | 4.36 % |
| BTEBTE (ADP) | +48 % | 3.04 % |
| SMARTSMART TUNISIE | +43 % | 1.57 % |
| ASSMAASSUR MAGHREBIA | +33 % | 5.00 % |
Selling pressure
| Security | Imbalance | Spread |
|---|---|---|
| SIPHASIPHAT | -100 % | — |
| SOTEMSOTEMAIL | -100 % | — |
| SITEXSOCIETE INDUSTRIELLE | -100 % | — |
| ALAIR LIQUIDE TSIE | -100 % | — |
| ALKIMALKIMIA | -100 % | — |
| HLHANNIBAL LEASE | -97 % | 18.18 % |
| TGHTAWASOL GP HOLDING | -95 % | 3.51 % |
| MGRSOTUMAG | -94 % | 0.77 % |
Block market
Off-book trades declared to the exchange. The gap is measured against the same session's closing price.
| Security | Date | Quantity | Price | Volume MTND | Gap |
|---|---|---|---|---|---|
| ABAMEN BANK | 17/08/2026 | 16,000 | 83.000 | 1.33 | -6.7 % |
| BTBANQUE DE TUNISIE | 14/08/2026 | 2,667,639 | 6.960 | 18.57 | -20.5 % |
| ABAMEN BANK | 03/08/2026 | 12,000 | 84.000 | 1.01 | -8.7 % |
| ABAMEN BANK | 03/08/2026 | 14,000 | 84.000 | 1.18 | -8.7 % |
| TJARIATTIJARI BANK | 31/07/2026 | 824,368 | 71.950 | 59.31 | -20.0 % |
| ABAMEN BANK | 29/07/2026 | 12,100 | 82.710 | 1.00 | -10.0 % |
| ABAMEN BANK | 29/07/2026 | 13,700 | 82.710 | 1.13 | -10.0 % |
| ABAMEN BANK | 29/07/2026 | 24,200 | 82.710 | 2.00 | -10.0 % |
| BIATBANQUE INTERNATION | 22/07/2026 | 30,212 | 170.000 | 5.14 | -5.0 % |
| BIATBANQUE INTERNATION | 19/06/2026 | 32,155 | 155.500 | 5.00 | -2.7 % |
| SOTUVSOTUVER | 11/06/2026 | 45,000 | 27.550 | 1.24 | +1.7 % |
| SOTUVSOTUVER | 11/06/2026 | 45,000 | 27.740 | 1.25 | +2.4 % |