POULINA GP HOLDING (PGH)
POULINA GP HOLDING PGH
Food and beverages · compartment A
Performance
Computed from Tunis Stock Exchange quotations (817 sessions since 15/05/2023). annualised volatility 18.2% · beta 0.64 · maximum drawdown -9.0% · 52 weeks: 14.420 – 29.440
Block trades
42 block trade(s) declared since 10/05/2024 — off-book, gap to the session close.
| Date | Quantity | Price | Volume MTND | Gap |
|---|---|---|---|---|
| 28/04/2026 | 4,200,000 | 26.000 | 109.20 | -1.7 % |
| 28/04/2026 | 4,200,000 | 26.200 | 110.04 | -0.9 % |
| 11/02/2026 | 55,000 | 20.400 | 1.12 | -4.6 % |
| 29/12/2025 | 55,208 | 18.120 | 1.00 | -2.1 % |
| 18/12/2025 | 61,350 | 16.300 | 1.00 | -9.2 % |
| 10/12/2025 | 61,400 | 16.308 | 1.00 | -10.0 % |
| 09/12/2025 | 61,500 | 16.281 | 1.00 | -10.0 % |
| 05/12/2025 | 61,300 | 16.326 | 1.00 | -10.0 % |
| 04/12/2025 | 61,300 | 16.317 | 1.00 | -10.0 % |
| 01/12/2025 | 77,000 | 16.200 | 1.25 | -10.0 % |
| 01/12/2025 | 83,000 | 16.200 | 1.34 | -10.0 % |
| 28/11/2025 | 146,000 | 16.200 | 2.37 | -9.9 % |
Financial ratios
Computed in-house from the financial statements for the year ended 31/12/2025, extracted from the PDF filed on the Tunis Stock Exchange website. Amounts in millions of dinars.
| Sector median | ||
|---|---|---|
| Size and earnings | ||
| Shareholders' equitybalance sheet total | 740.2 M | |
| Net income | 166.2 M | |
| Total assets | 904.8 M | |
| EBITDA | 167.6 M | |
| Per share | ||
| Earnings per sharenet income / listed shares | 0.923 | |
| Book value per share | 4.112 | |
| Dividend per sharefinancial year 2025 | 0.670 | |
| Valuation | ||
| P/Eprice / earnings per share | 29.4 | — |
| Price / book value | 6.59 | — |
| Enterprise value / EBITDA | 29.3 | |
| Returns and payout | ||
| Return on equity | 22.5 % | — |
| Return on assets | 18.4 % | |
| Dividend yieldat today's price | 2.47 % | — |
| Payout ratiodividends / net income | 73 % | |
Quarterly indicators
Revenue in thousands of dinars, extracted from the published activity indicators.
| Period | Period end | Revenue | Year-on-year |
|---|---|---|---|
| T2 2026 | 30/06/2026 | 1,091,373 | +14.1 % |
| T1 2026 | 31/03/2026 | 1,027,000 | +2.0 % |
| T3 2025 | 30/09/2025 | 1,109,988 | +8.5 % |
| T2 2025 | 30/06/2025 | 956,652 | +1.2 % |
| T1 2025 | 31/03/2025 | 1,007,230 | +6.6 % |
| T4 2024 | 31/12/2024 | 999,504 | -3.7 % |
| T3 2024 | 30/09/2024 | 1,022,667 | +0.7 % |
| T2 2024 | 30/06/2024 | 945,544 | -8.6 % |
Dividends
Per-share amounts read from the payment notices filed with the Tunis Stock Exchange. The financial year is the one stated by the company, failing that the year preceding the general meeting.
| Financial year | Dividend per share | Payment date |
|---|---|---|
| 2024 | 0.450 | 11/07/2025 |
| 2023 | 0.360 | 28/06/2024 |
| 2022 | 0.235 | 11/07/2023 |
| 2021 | 0.300 | 28/06/2022 |
| 2020 | 0.260 | 29/06/2021 |
Composite score
58.9 / 100 — rank 21 of 75, on 9 available factors. Each factor is a percentile rank within the market; the score is their weighted average (method and weights). An observational ranking, not investment advice.
Exchange notices
Tunis Stock Exchange decisions and Financial Market Council releases: trading halts and resumptions, admissions, trading hours.
Filings
66 archived document(s); the 20 most recent. Links to the Tunis Stock Exchange PDFs.
- 21/082026POULINA GROUP HOLDING - Avis et communiqués - Augmentation du capital annoncée
- 11/082026POULINA GROUP HOLDING - Avis et communiqués - Communiqué de presse
- 23/072026POULINA GROUP HOLDING - Indicateurs d'activité trimestriels du 30/06/2026
- 21/072026POULINA GROUP HOLDING - Assemblée Générale Extraordinaire du 03/08/2026
- 02/072026POULINA GROUP HOLDING - Avis et communiqués - Communiqué du Conseil du Marché Financier
- 02/062026POULINA GROUP HOLDING - Etats Financiers Annuels Individuels du 31/12/2025
- 02/062026POULINA GROUP HOLDING - Etats Financiers Annuels Consolidés du 31/12/2025
- 08/052026POULINA GROUP HOLDING - Assemblée Générale Extraordinaire du 03/06/2026
- 08/052026POULINA GROUP HOLDING - Assemblée Générale Ordinaire du 03/06/2026
- 29/042026POULINA GROUP HOLDING - Assemblée Générale Spéciale du 14/05/2026
- 21/042026POULINA GROUP HOLDING - Indicateurs d'activité trimestriels du 31/03/2026
- 15/042026POULINA GROUP HOLDING - Avis et communiqués Communiqué de presse
- 30/032026POULINA GROUP HOLDING - Assemblée Générale Spéciale
- 06/032026POULINA GROUP HOLDING - Appel à candidature
- 02/032026POULINA GROUP HOLDING - Appel à candidature
- 19/022026POULINA GROUP HOLDING - Communiqué de presse
- 21/102025POULINA GROUP HOLDING - Indicateurs d'activité trimestriels au 30/09/2025
- 20/102025POULINA GROUP HOLDING - Communiqué de presse
- 03/092025POULINA GROUP HOLDING - Etats financiers semestriels consolidés au 30/06/2025
- 03/092025POULINA GROUP HOLDING - Etats financiers semestriels individuels au 30/06/2025