SOCIETE TUNISIE PROFILES ALUMINIUM (TPR)
SOCIETE TUNISIE PROFILES ALUMINIUM TPR
Basic resources · compartment A
Performance
Computed from Tunis Stock Exchange quotations (817 sessions since 15/05/2023). annualised volatility 27.0% · beta 0.86 · maximum drawdown -19.6% · 52 weeks: 10.150 – 16.300
Block trades
19 block trade(s) declared since 31/10/2023 — off-book, gap to the session close.
| Date | Quantity | Price | Volume MTND | Gap |
|---|---|---|---|---|
| 12/03/2026 | 90,000 | 13.650 | 1.23 | +0.4 % |
| 12/03/2026 | 90,000 | 13.750 | 1.24 | +1.1 % |
| 16/01/2026 | 93,458 | 10.700 | 1.00 | -9.8 % |
| 16/01/2026 | 93,458 | 12.550 | 1.17 | +5.8 % |
| 15/01/2026 | 95,239 | 10.500 | 1.00 | -8.9 % |
| 15/01/2026 | 95,239 | 12.310 | 1.17 | +6.8 % |
| 26/12/2025 | 579,842 | 11.000 | 6.38 | -2.7 % |
| 25/12/2025 | 579,842 | 11.000 | 6.38 | -1.1 % |
| 23/12/2025 | 828,000 | 10.700 | 8.86 | -2.6 % |
| 19/12/2025 | 750,000 | 10.600 | 7.95 | -1.5 % |
| 08/12/2025 | 213,592 | 10.300 | 2.20 | +1.5 % |
| 30/06/2025 | 5,800,000 | 10.000 | 58.00 | 0.0 % |
Financial ratios
Computed in-house from the financial statements for the year ended 31/12/2025, extracted from the PDF filed on the Tunis Stock Exchange website. Amounts in millions of dinars.
| Size and earnings | ||
|---|---|---|
| Shareholders' equitybalance sheet total | 153.5 M | |
| Net income | 33.9 M | |
| Total assets | 306.9 M | |
| EBITDA | 52.8 M | |
| Per share | ||
| Earnings per sharenet income / listed shares | 0.678 | |
| Book value per share | 3.071 | |
| Dividend per sharefinancial year 2025 | 0.500 | |
| Valuation | ||
| P/Eprice / earnings per share | 20.8 | — |
| Price / book value | 4.59 | — |
| Enterprise value / EBITDA | 14.7 | |
| Returns and payout | ||
| Return on equity | 22.1 % | — |
| Return on assets | 11.0 % | |
| Dividend yieldat today's price | 3.55 % | — |
| Payout ratiodividends / net income | 74 % | |
No median is published for this sector: fewer than five constituents carry the ratio.
Quarterly indicators
Revenue in thousands of dinars, extracted from the published activity indicators.
| Period | Period end | Revenue | Year-on-year |
|---|---|---|---|
| T2 2026 | 30/06/2026 | 48,220 | -24.0 % |
| T1 2026 | 31/03/2026 | 48,588 | +1.8 % |
| T4 2024 | 31/12/2024 | 66,386 | +11.7 % |
| T3 2024 | 30/09/2024 | 48,160 | +13.8 % |
| T1 2024 | 31/03/2024 | 50,924 | +14.3 % |
| T4 2023 | 31/12/2023 | 59,439 | -8.5 % |
| T3 2023 | 30/09/2023 | 50,921 | +20.4 % |
Dividends
Per-share amounts read from the payment notices filed with the Tunis Stock Exchange. The financial year is the one stated by the company, failing that the year preceding the general meeting.
| Financial year | Dividend per share | Payment date |
|---|---|---|
| 2024 | 0.450 | — |
| 2023 | 0.400 | — |
| 2022 | 0.350 | — |
| 2021 | 0.300 | — |
| 2020 | 0.300 | — |
Composite score
48.7 / 100 — rank 41 of 75, on 9 available factors. Each factor is a percentile rank within the market; the score is their weighted average (method and weights). An observational ranking, not investment advice.
Governance
From the minutes of the general meeting of .
| Chairman | Yahia BAYAHI |
| Board of directors (7) | Yahia BAYAHI, Tahar BAYAHI, Taieb BAYAHI, Ferid Ali BEN BRAHIM, Hedi ZERZERI, Emna Kallel, Kamel BEN BOUSSAHA |
Filings
50 archived document(s); the 20 most recent. Links to the Tunis Stock Exchange PDFs.
- 27/072026TPR - Indicateurs d'activité trimestriels du 30/06/2026
- 29/062026TPR - Assemblée Générale Ordinaire du 30/06/2026
- 25/062026TPR - Assemblée Générale Spéciale du 30/06/2026
- 02/062026TPR - Avis et communiqués - Appel à candidature
- 29/052026TPR - Etats Financiers Annuels Consolidés du 31/12/2025
- 26/052026TPR - Etats Financiers Annuels Consolidés du 31/12/2025
- 05/052026TPR - Etats Financiers Annuels du 31/12/2025
- 24/042026TPR - Avis et communiqués - Communiqué de presse
- 17/042026TPR - Indicateurs d'activité trimestriels du 31/03/2026
- 02/092025TPR - Etats financiers semestriels au 30/06/2025
- 09/072025TPR - Franchissement de seuil à la hausse
- 09/072025TPR - Franchissement de seuil à la baisse
- 27/062025TPR - information post AGO
- 20/062025TPR - Communiqué de presse
- 16/062025TPR - Assemblée générale ordinaire du 17/06/2025
- 02/062025TPR - Franchissement de seuil à la baisse
- 26/052025TPR - Appel à candidature
- 07/052025TPR - Communiqué de presse
- 06/052025TPR - Etats financiers annuels consolidés au 31/12/2024
- 05/052025TPR - Etats financiers annuels individuels au 31/12/2024