DELICE HOLDING (DH)
DELICE HOLDING DH
Food and beverages · compartment A · DELICE
Performance
Computed from Tunis Stock Exchange quotations (817 sessions since 15/05/2023). annualised volatility 20.5% · beta 0.84 · maximum drawdown -8.8% · 52 weeks: 11.830 – 20.010
Block trades
13 block trade(s) declared since 26/06/2024 — off-book, gap to the session close.
| Date | Quantity | Price | Volume MTND | Gap |
|---|---|---|---|---|
| 12/05/2026 | 75,000 | 16.200 | 1.22 | -9.7 % |
| 12/05/2026 | 75,000 | 16.310 | 1.22 | -9.1 % |
| 12/03/2026 | 88,600 | 15.000 | 1.33 | -5.1 % |
| 12/03/2026 | 88,600 | 15.110 | 1.34 | -4.4 % |
| 26/11/2025 | 179,475 | 12.080 | 2.17 | +0.7 % |
| 22/07/2025 | 87,219 | 26.710 | 2.33 | -4.7 % |
| 22/07/2025 | 87,219 | 26.900 | 2.35 | -4.0 % |
| 24/03/2025 | 70,000 | 21.500 | 1.50 | -1.8 % |
| 24/03/2025 | 70,000 | 21.650 | 1.52 | -1.1 % |
| 26/12/2024 | 101,354 | 15.950 | 1.62 | -1.4 % |
| 26/12/2024 | 101,354 | 16.060 | 1.63 | -0.7 % |
| 26/06/2024 | 150,446 | 12.950 | 1.95 | -0.8 % |
Financial ratios
Computed in-house from the financial statements for the year ended 31/12/2025, extracted from the PDF filed on the Tunis Stock Exchange website. Amounts in millions of dinars.
| Sector median | ||
|---|---|---|
| Size and earnings | ||
| Shareholders' equitybalance sheet total | 631.3 M | |
| Net income | 64.8 M | |
| Total assets | 662.8 M | |
| EBITDA | 63.9 M | |
| Per share | ||
| Earnings per sharenet income / listed shares | 0.590 | |
| Book value per share | 5.749 | |
| Dividend per sharefinancial year 2025 | 0.550 | |
| Valuation | ||
| P/Eprice / earnings per share | 32.2 | — |
| Price / book value | 3.30 | — |
| Enterprise value / EBITDA | 32.6 | |
| Returns and payout | ||
| Return on equity | 10.3 % | — |
| Return on assets | 9.8 % | |
| Dividend yieldat today's price | 2.89 % | — |
| Payout ratiodividends / net income | 93 % | |
Quarterly indicators
Revenue in thousands of dinars, extracted from the published activity indicators.
| Period | Period end | Revenue | Year-on-year |
|---|---|---|---|
| T2 2026 | 30/06/2026 | 8 | +7.5 % |
| T1 2026 | 31/03/2026 | 7 | +12.3 % |
| T2 2025 | 30/06/2025 | 8 | +10.9 % |
| T1 2025 | 31/03/2025 | 6 | +0.5 % |
| T2 2024 | 30/06/2024 | 58,382 | +87.1 % |
| T4 2023 | 31/12/2023 | 8 | +5.1 % |
| T3 2023 | 30/09/2023 | 7 | +128.4 % |
Dividends
Per-share amounts read from the payment notices filed with the Tunis Stock Exchange. The financial year is the one stated by the company, failing that the year preceding the general meeting.
| Financial year | Dividend per share | Payment date |
|---|---|---|
| 2025 | 0.550 | 13/07/2026 |
| 2023 | 0.600 | 17/07/2024 |
| 2022 | 0.400 | 18/07/2023 |
| 2021 | 0.370 | 15/07/2022 |
| 2020 | 0.370 | — |
Composite score
47.3 / 100 — rank 44 of 75, on 9 available factors. Each factor is a percentile rank within the market; the score is their weighted average (method and weights). An observational ranking, not investment advice.
Governance
From the minutes of the general meeting of 11/06/2026.
| Chairman | Mohamed MEDDEB |
| Chief executive | Nadia MEDDEB DJILANI |
| Statutory auditors | Cabinet MS Louzir · FINOR |
| Board of directors (11) | Mohamed MEDDEB, Nadia MEDDEB DJILANI, Mohamed Ali MEDDEB, Cyrine MEDDEB ABIDI, Ahmed MEDDEB, Houeïda NASRA MEDDEB, Boubaker MEHRI, Slaheddine LADJIMI, Malek ZANZOURI, Kamel LOUHAICHI, Raouf RIAHI |
Exchange notices
Tunis Stock Exchange decisions and Financial Market Council releases: trading halts and resumptions, admissions, trading hours.
Filings
49 archived document(s); the 20 most recent. Links to the Tunis Stock Exchange PDFs.
- 21/072026DELICE HOLDING - Indicateurs d'activité trimestriels du 30/06/2026
- 23/062026DELICE HOLDING - Informations Post Assemblée Générale Ordinaire du 11/06/2026
- 07/052026DELICE HOLDING - Assemblée Générale Ordinaire du 11/06/2026
- 05/052026DELICE HOLDING - Etats Financiers Annuels Individuels du 31/12/2025
- 05/052026DELICE HOLDING - Etats Financiers Annuels Consolidés du 31/12/2025
- 30/042026DELICE HOLDING - Avis et communiqués - Communiqué de presse
- 22/042026DELICE HOLDING - Indicateurs d'activité trimestriels du 31/03/2026
- 01/092025DELICE HOLDING - Etats financiers semestriels au 30/06/2025
- 28/072025DELICE HOLDING - Communiqué de presse
- 21/072025DELICE HOLDING - Indicateurs d'activité trimestriels au 30/06/2025
- 21/072025DELICE HOLDING - information post AGO du 23/05/2025
- 16/062025DELICE HOLDING - information post AGE du 23/05/2025
- 06/062025DELICE HOLDING - Etats financiers annuels consolidés au 31/12/2024
- 30/052025DELICE HOLDING - Communiqué de presse
- 06/052025DELICE HOLDING - Assemblée Générale Spéciale du 22/05/2025
- 06/052025DELICE HOLDING - Assemblée générale ordinaire & extraordinaire du 23/05/2025
- 05/052025DELICE HOLDING - Etats financiers annuels individuels au 31/12/2024
- 30/042025DELICE HOLDING - Communiqué de presse
- 21/042025DELICE HOLDING - Indicateurs d'activité trimestriels au 31/03/2025
- 15/042025DELICE HOLDING - Appel à candidature