Canadian dollar (CAD)
Canadian dollar CAD
Tunisian dinar against 1 CAD, interbank foreign exchange market. Quotation unit published by the central bank: 1.
Today's rate
2.1148 TND
+0.39 % on the previous day
Over 1 an
+0.4 %
dinar movement
Over 5 ans
-2.8 %
dinar movement
Over 10 ans
+25.5 %
dinar movement
01/07/2016plus bas 1.6447 · plus haut 2.470621/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 2.1012 | 2.1148 | 2.0854 | 2.1148 | 13 |
| Jul 2026 | 2.0952 | 2.0980 | 2.0790 | 2.1056 | 23 |
| Jun 2026 | 2.0962 | 2.0834 | 2.0834 | 2.1127 | 21 |
| May 2026 | 2.1241 | 2.1144 | 2.1144 | 2.1384 | 18 |
| Apr 2026 | 2.1188 | 2.1307 | 2.1040 | 2.1363 | 21 |
| Mar 2026 | 2.1429 | 2.1134 | 2.1134 | 2.1708 | 21 |
| Feb 2026 | 2.1184 | 2.1193 | 2.1149 | 2.1232 | 20 |
| Jan 2026 | 2.1109 | 2.1001 | 2.1001 | 2.1231 | 21 |
| Dec 2025 | 2.1194 | 2.1261 | 2.0995 | 2.1281 | 22 |
| Nov 2025 | 2.1007 | 2.1067 | 2.0931 | 2.1067 | 20 |
| Oct 2025 | 2.0964 | 2.1062 | 2.0842 | 2.1093 | 22 |
| Sep 2025 | 2.1041 | 2.0935 | 2.0903 | 2.1223 | 21 |
| Aug 2025 | 2.1234 | 2.1247 | 2.1073 | 2.1448 | 20 |
| Jul 2025 | 2.1376 | 2.1449 | 2.1020 | 2.1488 | 22 |
| Jun 2025 | 2.1618 | 2.1374 | 2.1374 | 2.1756 | 19 |
| May 2025 | 2.1628 | 2.1690 | 2.1435 | 2.1712 | 21 |
| Apr 2025 | 2.1611 | 2.1628 | 2.1480 | 2.1782 | 20 |
| Mar 2025 | 2.1638 | 2.1714 | 2.1397 | 2.2013 | 19 |
| Feb 2025 | 2.2268 | 2.2086 | 2.1948 | 2.2397 | 20 |
| Jan 2025 | 2.2271 | 2.2051 | 2.2051 | 2.2466 | 22 |
| Dec 2024 | 2.2294 | 2.2200 | 2.2145 | 2.2544 | 21 |
| Nov 2024 | 2.2507 | 2.2500 | 2.2254 | 2.2800 | 21 |
| Oct 2024 | 2.2475 | 2.2260 | 2.2260 | 2.2673 | 22 |
| Sep 2024 | 2.2484 | 2.2452 | 2.2355 | 2.2651 | 21 |
| Aug 2024 | 2.2445 | 2.2649 | 2.2199 | 2.2661 | 21 |
| Jul 2024 | 2.2718 | 2.2444 | 2.2444 | 2.2950 | 21 |
| Jun 2024 | 2.2839 | 2.2966 | 2.2657 | 2.3016 | 19 |
| May 2024 | 2.2853 | 2.2826 | 2.2772 | 2.2943 | 22 |
| Apr 2024 | 2.2981 | 2.2891 | 2.2838 | 2.3109 | 19 |
| Mar 2024 | 2.2965 | 2.3074 | 2.2901 | 2.3074 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 2.1136 | 2.1148 | 2.0790 | 2.1708 | -0.5 % |
| 2025 | 2.1484 | 2.1261 | 2.0842 | 2.2466 | -4.2 % |
| 2024 | 2.2734 | 2.2200 | 2.2145 | 2.3264 | -4.2 % |
| 2023 | 2.2934 | 2.3170 | 2.2216 | 2.3545 | +2.0 % |
| 2022 | 2.3587 | 2.2716 | 2.2455 | 2.4706 | +0.5 % |
| 2021 | 2.2161 | 2.2601 | 2.1018 | 2.2887 | +7.5 % |
| 2020 | 2.0948 | 2.1031 | 2.0084 | 2.1785 | -2.2 % |
| 2019 | 2.2051 | 2.1515 | 2.1364 | 2.3200 | -2.0 % |
| 2018 | 2.0261 | 2.1958 | 1.8181 | 2.2381 | +12.5 % |
| 2017 | 1.8416 | 1.9521 | 1.6721 | 1.9933 | +14.2 % |
| 2016 | 1.6889 | 1.7090 | 1.6447 | 1.7450 | — |