Swiss franc (CHF)
Swiss franc CHF
Tunisian dinar against 1 CHF, interbank foreign exchange market. Quotation unit published by the central bank: 10.
Today's rate
3.6371 TND
+0.85 % on the previous day
Over 1 an
+0.2 %
dinar movement
Over 5 ans
+18.7 %
dinar movement
Over 10 ans
+60.7 %
dinar movement
01/07/2016plus bas 0.2445 · plus haut 3.769921/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 3.6181 | 3.6371 | 3.6025 | 3.6371 | 13 |
| Jul 2026 | 3.6486 | 3.6350 | 3.6160 | 3.6753 | 23 |
| Jun 2026 | 3.6800 | 3.6625 | 3.6551 | 3.7133 | 21 |
| May 2026 | 3.7212 | 3.7383 | 3.7075 | 3.7383 | 18 |
| Apr 2026 | 3.6995 | 3.7126 | 3.6507 | 3.7240 | 21 |
| Mar 2026 | 3.7345 | 3.6815 | 3.6815 | 3.7699 | 21 |
| Feb 2026 | 3.7406 | 3.7498 | 3.7114 | 3.7635 | 20 |
| Jan 2026 | 3.6841 | 3.7409 | 3.6536 | 3.7409 | 21 |
| Dec 2025 | 3.6716 | 3.6749 | 3.6441 | 3.6932 | 22 |
| Nov 2025 | 3.6738 | 3.6636 | 3.6530 | 3.7208 | 20 |
| Oct 2025 | 3.6745 | 3.6726 | 3.6504 | 3.6975 | 22 |
| Sep 2025 | 3.6570 | 3.6559 | 3.6375 | 3.6746 | 21 |
| Aug 2025 | 3.6332 | 3.6414 | 3.6208 | 3.6509 | 20 |
| Jul 2025 | 3.6687 | 3.6538 | 3.6538 | 3.6842 | 22 |
| Jun 2025 | 3.6321 | 3.6642 | 3.6184 | 3.6642 | 19 |
| May 2025 | 3.6209 | 3.6325 | 3.5948 | 3.6440 | 21 |
| Apr 2025 | 3.6284 | 3.6362 | 3.5117 | 3.6888 | 20 |
| Mar 2025 | 3.5147 | 3.5233 | 3.4937 | 3.5427 | 19 |
| Feb 2025 | 3.5234 | 3.5285 | 3.5054 | 3.5400 | 20 |
| Jan 2025 | 3.5250 | 3.5127 | 3.5088 | 3.5382 | 22 |
| Dec 2024 | 3.5628 | 3.5304 | 3.5291 | 3.5942 | 21 |
| Nov 2024 | 3.5730 | 3.5834 | 3.5582 | 3.5854 | 21 |
| Oct 2024 | 3.5894 | 3.5860 | 3.5781 | 3.6051 | 22 |
| Sep 2024 | 3.5927 | 3.5928 | 3.5716 | 3.6147 | 21 |
| Aug 2024 | 3.5775 | 3.5951 | 3.5425 | 3.6214 | 21 |
| Jul 2024 | 3.4868 | 3.5274 | 3.4638 | 3.5274 | 21 |
| Jun 2024 | 3.5032 | 3.4996 | 3.4624 | 3.5474 | 19 |
| May 2024 | 3.4367 | 3.4527 | 3.4082 | 3.4569 | 22 |
| Apr 2024 | 3.4530 | 3.4396 | 3.4362 | 3.4683 | 19 |
| Mar 2024 | 3.5002 | 3.4680 | 3.4431 | 3.5309 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 3.6931 | 3.6371 | 3.6025 | 3.7699 | -1.0 % |
| 2025 | 3.6197 | 3.6749 | 3.4937 | 3.7208 | +4.1 % |
| 2024 | 3.5390 | 3.5304 | 3.4082 | 3.6386 | -3.5 % |
| 2023 | 3.4463 | 3.6580 | 3.2739 | 3.6580 | +9.8 % |
| 2022 | 3.2160 | 3.3317 | 3.0670 | 3.3450 | +5.8 % |
| 2021 | 3.0388 | 3.1493 | 2.9497 | 3.1493 | +3.4 % |
| 2020 | 2.9920 | 3.0448 | 2.8883 | 3.0542 | +5.1 % |
| 2019 | 2.9430 | 2.8958 | 2.8435 | 3.0674 | -4.7 % |
| 2018 | 2.6848 | 3.0377 | 2.4554 | 3.0523 | +21.1 % |
| 2017 | 2.4200 | 2.5078 | 0.2445 | 2.5925 | +10.9 % |
| 2016 | 2.2565 | 2.2607 | 2.2375 | 2.2798 | — |