Japanese yen (JPY)
Japanese yen JPY
Tunisian dinar against 1 JPY, interbank foreign exchange market. Quotation unit published by the central bank: 1,000.
Today's rate
0.0183 TND
-0.29 % on the previous day
Over 1 an
-7.4 %
dinar movement
Over 5 ans
-28.5 %
dinar movement
Over 10 ans
-15.7 %
dinar movement
01/07/2016plus bas 0.0181 · plus haut 0.028121/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 0.0185 | 0.0183 | 0.0183 | 0.0187 | 13 |
| Jul 2026 | 0.0182 | 0.0184 | 0.0181 | 0.0184 | 23 |
| Jun 2026 | 0.0183 | 0.0182 | 0.0182 | 0.0184 | 21 |
| May 2026 | 0.0184 | 0.0183 | 0.0183 | 0.0186 | 18 |
| Apr 2026 | 0.0183 | 0.0186 | 0.0182 | 0.0186 | 21 |
| Mar 2026 | 0.0185 | 0.0185 | 0.0184 | 0.0186 | 21 |
| Feb 2026 | 0.0186 | 0.0186 | 0.0184 | 0.0188 | 20 |
| Jan 2026 | 0.0186 | 0.0187 | 0.0184 | 0.0188 | 21 |
| Dec 2025 | 0.0188 | 0.0186 | 0.0186 | 0.0190 | 22 |
| Nov 2025 | 0.0190 | 0.0189 | 0.0188 | 0.0193 | 20 |
| Oct 2025 | 0.0194 | 0.0192 | 0.0191 | 0.0198 | 22 |
| Sep 2025 | 0.0197 | 0.0197 | 0.0195 | 0.0198 | 21 |
| Aug 2025 | 0.0198 | 0.0198 | 0.0197 | 0.0200 | 20 |
| Jul 2025 | 0.0199 | 0.0198 | 0.0198 | 0.0203 | 22 |
| Jun 2025 | 0.0205 | 0.0202 | 0.0201 | 0.0208 | 19 |
| May 2025 | 0.0208 | 0.0208 | 0.0205 | 0.0210 | 21 |
| Apr 2025 | 0.0210 | 0.0210 | 0.0207 | 0.0211 | 20 |
| Mar 2025 | 0.0208 | 0.0206 | 0.0206 | 0.0212 | 19 |
| Feb 2025 | 0.0210 | 0.0211 | 0.0206 | 0.0212 | 20 |
| Jan 2025 | 0.0205 | 0.0207 | 0.0203 | 0.0207 | 22 |
| Dec 2024 | 0.0206 | 0.0204 | 0.0202 | 0.0212 | 21 |
| Nov 2024 | 0.0205 | 0.0210 | 0.0203 | 0.0210 | 21 |
| Oct 2024 | 0.0206 | 0.0203 | 0.0203 | 0.0213 | 22 |
| Sep 2024 | 0.0213 | 0.0212 | 0.0208 | 0.0217 | 21 |
| Aug 2024 | 0.0210 | 0.0210 | 0.0208 | 0.0217 | 21 |
| Jul 2024 | 0.0197 | 0.0206 | 0.0193 | 0.0206 | 21 |
| Jun 2024 | 0.0198 | 0.0196 | 0.0196 | 0.0201 | 19 |
| May 2024 | 0.0200 | 0.0198 | 0.0198 | 0.0205 | 22 |
| Apr 2024 | 0.0204 | 0.0200 | 0.0200 | 0.0207 | 19 |
| Mar 2024 | 0.0208 | 0.0207 | 0.0205 | 0.0211 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 0.0184 | 0.0183 | 0.0181 | 0.0188 | -1.4 % |
| 2025 | 0.0201 | 0.0186 | 0.0186 | 0.0212 | -8.8 % |
| 2024 | 0.0206 | 0.0204 | 0.0193 | 0.0218 | -6.0 % |
| 2023 | 0.0221 | 0.0217 | 0.0207 | 0.0238 | -7.1 % |
| 2022 | 0.0234 | 0.0233 | 0.0215 | 0.0256 | -6.5 % |
| 2021 | 0.0253 | 0.0249 | 0.0247 | 0.0261 | -4.0 % |
| 2020 | 0.0263 | 0.0260 | 0.0256 | 0.0274 | +0.8 % |
| 2019 | 0.0268 | 0.0258 | 0.0257 | 0.0281 | -5.3 % |
| 2018 | 0.0238 | 0.0272 | 0.0214 | 0.0272 | +25.1 % |
| 2017 | 0.0213 | 0.0218 | 0.0196 | 0.0226 | +10.7 % |
| 2016 | 0.0211 | 0.0197 | 0.0196 | 0.0219 | — |