Mauritanian ouguiya (MRU)
Mauritanian ouguiya MRU
Tunisian dinar against 1 MRU, interbank foreign exchange market. Quotation unit published by the central bank: 10.
Today's rate
0.0729 TND
+0.51 % on the previous day
Over 1 an
0.0 %
dinar movement
Over 5 ans
-6.2 %
dinar movement
01/07/2018plus bas 0.0706 · plus haut 0.090721/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 0.0729 | 0.0729 | 0.0726 | 0.0730 | 13 |
| Jul 2026 | 0.0738 | 0.0732 | 0.0732 | 0.0742 | 23 |
| Jun 2026 | 0.0736 | 0.0739 | 0.0729 | 0.0745 | 21 |
| May 2026 | 0.0728 | 0.0730 | 0.0723 | 0.0733 | 18 |
| Apr 2026 | 0.0729 | 0.0729 | 0.0723 | 0.0736 | 21 |
| Mar 2026 | 0.0734 | 0.0734 | 0.0727 | 0.0742 | 21 |
| Feb 2026 | 0.0724 | 0.0722 | 0.0720 | 0.0732 | 20 |
| Jan 2026 | 0.0728 | 0.0720 | 0.0715 | 0.0736 | 21 |
| Dec 2025 | 0.0733 | 0.0731 | 0.0730 | 0.0738 | 22 |
| Nov 2025 | 0.0740 | 0.0739 | 0.0737 | 0.0745 | 20 |
| Oct 2025 | 0.0732 | 0.0745 | 0.0727 | 0.0745 | 22 |
| Sep 2025 | 0.0728 | 0.0728 | 0.0723 | 0.0731 | 21 |
| Aug 2025 | 0.0732 | 0.0728 | 0.0727 | 0.0743 | 20 |
| Jul 2025 | 0.0733 | 0.0742 | 0.0729 | 0.0742 | 22 |
| Jun 2025 | 0.0745 | 0.0733 | 0.0733 | 0.0752 | 19 |
| May 2025 | 0.0754 | 0.0752 | 0.0749 | 0.0765 | 21 |
| Apr 2025 | 0.0758 | 0.0753 | 0.0749 | 0.0776 | 20 |
| Mar 2025 | 0.0778 | 0.0778 | 0.0773 | 0.0795 | 19 |
| Feb 2025 | 0.0796 | 0.0797 | 0.0791 | 0.0804 | 20 |
| Jan 2025 | 0.0803 | 0.0798 | 0.0793 | 0.0813 | 22 |
| Dec 2024 | 0.0796 | 0.0801 | 0.0791 | 0.0803 | 21 |
| Nov 2024 | 0.0788 | 0.0791 | 0.0775 | 0.0798 | 21 |
| Oct 2024 | 0.0777 | 0.0777 | 0.0767 | 0.0785 | 22 |
| Sep 2024 | 0.0766 | 0.0762 | 0.0762 | 0.0773 | 21 |
| Aug 2024 | 0.0772 | 0.0767 | 0.0764 | 0.0786 | 21 |
| Jul 2024 | 0.0784 | 0.0784 | 0.0778 | 0.0793 | 21 |
| Jun 2024 | 0.0795 | 0.0794 | 0.0788 | 0.0800 | 19 |
| May 2024 | 0.0786 | 0.0787 | 0.0779 | 0.0798 | 22 |
| Apr 2024 | 0.0792 | 0.0797 | 0.0783 | 0.0799 | 19 |
| Mar 2024 | 0.0778 | 0.0785 | 0.0773 | 0.0785 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 0.0731 | 0.0729 | 0.0715 | 0.0745 | -0.2 % |
| 2025 | 0.0752 | 0.0731 | 0.0723 | 0.0813 | -8.8 % |
| 2024 | 0.0784 | 0.0801 | 0.0762 | 0.0803 | +3.2 % |
| 2023 | 0.0845 | 0.0776 | 0.0767 | 0.0907 | -6.9 % |
| 2022 | 0.0829 | 0.0834 | 0.0785 | 0.0868 | +5.5 % |
| 2021 | 0.0769 | 0.0791 | 0.0728 | 0.0798 | +7.8 % |
| 2020 | 0.0739 | 0.0734 | 0.0706 | 0.0780 | -1.2 % |
| 2019 | 0.0791 | 0.0743 | 0.0743 | 0.0838 | -9.5 % |
| 2018 | 0.0780 | 0.0820 | 0.0738 | 0.0821 | — |