Chinese yuan (CNY)
Chinese yuan CNY
Tunisian dinar against 1 CNY, interbank foreign exchange market. Quotation unit published by the central bank: 1.
Today's rate
0.4323 TND
-0.28 % on the previous day
Over 1 an
+6.1 %
dinar movement
Over 5 ans
+0.1 %
dinar movement
01/02/2017plus bas 0.3255 · plus haut 0.471621/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 0.4342 | 0.4323 | 0.4323 | 0.4349 | 13 |
| Jul 2026 | 0.4365 | 0.4360 | 0.4346 | 0.4388 | 23 |
| Jun 2026 | 0.4341 | 0.4365 | 0.4311 | 0.4368 | 21 |
| May 2026 | 0.4287 | 0.4314 | 0.4255 | 0.4314 | 18 |
| Apr 2026 | 0.4262 | 0.4258 | 0.4235 | 0.4280 | 21 |
| Mar 2026 | 0.4260 | 0.4261 | 0.4227 | 0.4285 | 21 |
| Feb 2026 | 0.4184 | 0.4226 | 0.4155 | 0.4234 | 20 |
| Jan 2026 | 0.4174 | 0.4136 | 0.4126 | 0.4206 | 21 |
| Dec 2025 | 0.4150 | 0.4164 | 0.4137 | 0.4164 | 22 |
| Nov 2025 | 0.4152 | 0.4165 | 0.4135 | 0.4171 | 20 |
| Oct 2025 | 0.4120 | 0.4153 | 0.4084 | 0.4153 | 22 |
| Sep 2025 | 0.4085 | 0.4088 | 0.4067 | 0.4100 | 21 |
| Aug 2025 | 0.4086 | 0.4096 | 0.4065 | 0.4126 | 20 |
| Jul 2025 | 0.4082 | 0.4129 | 0.4056 | 0.4129 | 22 |
| Jun 2025 | 0.4117 | 0.4078 | 0.4075 | 0.4145 | 19 |
| May 2025 | 0.4159 | 0.4159 | 0.4115 | 0.4211 | 21 |
| Apr 2025 | 0.4130 | 0.4121 | 0.4066 | 0.4265 | 20 |
| Mar 2025 | 0.4282 | 0.4281 | 0.4259 | 0.4355 | 19 |
| Feb 2025 | 0.4379 | 0.4370 | 0.4355 | 0.4440 | 20 |
| Jan 2025 | 0.4390 | 0.4408 | 0.4354 | 0.4414 | 22 |
| Dec 2024 | 0.4360 | 0.4377 | 0.4333 | 0.4378 | 21 |
| Nov 2024 | 0.4364 | 0.4366 | 0.4348 | 0.4396 | 21 |
| Oct 2024 | 0.4360 | 0.4359 | 0.4342 | 0.4379 | 22 |
| Sep 2024 | 0.4302 | 0.4321 | 0.4284 | 0.4329 | 21 |
| Aug 2024 | 0.4289 | 0.4306 | 0.4260 | 0.4320 | 21 |
| Jul 2024 | 0.4286 | 0.4299 | 0.4259 | 0.4323 | 21 |
| Jun 2024 | 0.4314 | 0.4328 | 0.4286 | 0.4335 | 19 |
| May 2024 | 0.4315 | 0.4293 | 0.4293 | 0.4346 | 22 |
| Apr 2024 | 0.4341 | 0.4343 | 0.4303 | 0.4364 | 19 |
| Mar 2024 | 0.4316 | 0.4327 | 0.4297 | 0.4336 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 0.4275 | 0.4323 | 0.4126 | 0.4388 | +3.8 % |
| 2025 | 0.4177 | 0.4164 | 0.4056 | 0.4440 | -4.9 % |
| 2024 | 0.4327 | 0.4377 | 0.4259 | 0.4396 | +1.1 % |
| 2023 | 0.4373 | 0.4329 | 0.4227 | 0.4539 | -2.1 % |
| 2022 | 0.4560 | 0.4421 | 0.4313 | 0.4716 | -1.9 % |
| 2021 | 0.4308 | 0.4506 | 0.4137 | 0.4531 | +9.8 % |
| 2020 | 0.4069 | 0.4102 | 0.3924 | 0.4189 | +2.3 % |
| 2019 | 0.4237 | 0.4011 | 0.3985 | 0.4532 | -7.9 % |
| 2018 | 0.3967 | 0.4353 | 0.3715 | 0.4363 | +15.8 % |
| 2017 | 0.3556 | 0.3760 | 0.3255 | 0.3774 | — |