Euro (EUR)
Euro EUR
Tunisian dinar against 1 EUR, interbank foreign exchange market. Quotation unit published by the central bank: 1.
Today's rate
3.3928 TND
+0.35 % on the previous day
Over 1 an
+1.2 %
dinar movement
Over 5 ans
+3.5 %
dinar movement
Over 10 ans
+36.8 %
dinar movement
01/07/2016plus bas 2.4102 · plus haut 3.471121/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 3.3795 | 3.3928 | 3.3743 | 3.3928 | 13 |
| Jul 2026 | 3.3744 | 3.3813 | 3.3645 | 3.3813 | 23 |
| Jun 2026 | 3.3838 | 3.3730 | 3.3602 | 3.3992 | 21 |
| May 2026 | 3.3964 | 3.3917 | 3.3891 | 3.4046 | 18 |
| Apr 2026 | 3.4024 | 3.3956 | 3.3886 | 3.4157 | 21 |
| Mar 2026 | 3.3872 | 3.3818 | 3.3722 | 3.4016 | 21 |
| Feb 2026 | 3.3784 | 3.3826 | 3.3707 | 3.3850 | 20 |
| Jan 2026 | 3.3673 | 3.3819 | 3.3553 | 3.3847 | 21 |
| Dec 2025 | 3.4051 | 3.3744 | 3.3744 | 3.4219 | 22 |
| Nov 2025 | 3.4106 | 3.4121 | 3.4018 | 3.4200 | 20 |
| Oct 2025 | 3.4148 | 3.4092 | 3.4083 | 3.4247 | 22 |
| Sep 2025 | 3.4137 | 3.4215 | 3.3964 | 3.4271 | 21 |
| Aug 2025 | 3.3561 | 3.3969 | 3.3289 | 3.3969 | 20 |
| Jul 2025 | 3.3558 | 3.3316 | 3.3316 | 3.3793 | 22 |
| Jun 2025 | 3.3679 | 3.3734 | 3.3495 | 3.4001 | 19 |
| May 2025 | 3.3656 | 3.3677 | 3.3524 | 3.3795 | 21 |
| Apr 2025 | 3.3826 | 3.3802 | 3.3460 | 3.4077 | 20 |
| Mar 2025 | 3.3497 | 3.3428 | 3.3102 | 3.3681 | 19 |
| Feb 2025 | 3.3128 | 3.3096 | 3.2997 | 3.3251 | 20 |
| Jan 2025 | 3.3167 | 3.3142 | 3.3050 | 3.3299 | 22 |
| Dec 2024 | 3.3230 | 3.3209 | 3.3173 | 3.3308 | 21 |
| Nov 2024 | 3.3393 | 3.3315 | 3.3189 | 3.3659 | 21 |
| Oct 2024 | 3.3610 | 3.3619 | 3.3484 | 3.3733 | 22 |
| Sep 2024 | 3.3756 | 3.3788 | 3.3686 | 3.3800 | 21 |
| Aug 2024 | 3.3720 | 3.3732 | 3.3517 | 3.3856 | 21 |
| Jul 2024 | 3.3685 | 3.3613 | 3.3609 | 3.3753 | 21 |
| Jun 2024 | 3.3665 | 3.3609 | 3.3525 | 3.3836 | 19 |
| May 2024 | 3.3758 | 3.3815 | 3.3640 | 3.3834 | 22 |
| Apr 2024 | 3.3651 | 3.3672 | 3.3548 | 3.3798 | 19 |
| Mar 2024 | 3.3799 | 3.3705 | 3.3705 | 3.3867 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 3.3836 | 3.3928 | 3.3553 | 3.4157 | +0.5 % |
| 2025 | 3.3713 | 3.3744 | 3.2997 | 3.4271 | +1.6 % |
| 2024 | 3.3654 | 3.3209 | 3.3173 | 3.3918 | -2.1 % |
| 2023 | 3.3583 | 3.3907 | 3.2987 | 3.4102 | +2.4 % |
| 2022 | 3.2611 | 3.3102 | 3.1887 | 3.3656 | +0.9 % |
| 2021 | 3.2964 | 3.2820 | 3.2485 | 3.3485 | -1.3 % |
| 2020 | 3.2074 | 3.3256 | 3.1030 | 3.3258 | +5.9 % |
| 2019 | 3.2854 | 3.1402 | 3.1307 | 3.4711 | -8.4 % |
| 2018 | 3.1272 | 3.4272 | 2.9503 | 3.4272 | +16.3 % |
| 2017 | 2.7238 | 2.9478 | 2.4102 | 2.9478 | +21.3 % |
| 2016 | 2.4590 | 2.4301 | 2.4170 | 2.4805 | — |