Kuwaiti dinar (KWD)
Kuwaiti dinar KWD
Tunisian dinar against 1 KWD, interbank foreign exchange market. Quotation unit published by the central bank: 1.
Today's rate
9.4731 TND
-0.39 % on the previous day
Over 1 an
-1.0 %
dinar movement
Over 5 ans
+1.6 %
dinar movement
Over 10 ans
+31.0 %
dinar movement
01/07/2016plus bas 7.2302 · plus haut 10.592921/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 9.5353 | 9.4731 | 9.4731 | 9.5616 | 13 |
| Jul 2026 | 9.6115 | 9.5613 | 9.5613 | 9.6446 | 23 |
| Jun 2026 | 9.5748 | 9.6200 | 9.5181 | 9.6535 | 21 |
| May 2026 | 9.5117 | 9.5218 | 9.4589 | 9.5552 | 18 |
| Apr 2026 | 9.5114 | 9.4910 | 9.4591 | 9.5950 | 21 |
| Mar 2026 | 9.5843 | 9.5896 | 9.5192 | 9.6392 | 21 |
| Feb 2026 | 9.4683 | 9.4831 | 9.4244 | 9.5007 | 20 |
| Jan 2026 | 9.5160 | 9.4323 | 9.4066 | 9.5923 | 21 |
| Dec 2025 | 9.5187 | 9.4583 | 9.4426 | 9.5870 | 22 |
| Nov 2025 | 9.6134 | 9.6032 | 9.5819 | 9.6560 | 20 |
| Oct 2025 | 9.5794 | 9.6350 | 9.5172 | 9.6350 | 22 |
| Sep 2025 | 9.5343 | 9.5294 | 9.4797 | 9.5873 | 21 |
| Aug 2025 | 9.5923 | 9.5633 | 9.5561 | 9.7181 | 20 |
| Jul 2025 | 9.5867 | 9.7037 | 9.5196 | 9.7037 | 22 |
| Jun 2025 | 9.6598 | 9.5577 | 9.5518 | 9.7201 | 19 |
| May 2025 | 9.7773 | 9.7529 | 9.7220 | 9.8797 | 21 |
| Apr 2025 | 9.8262 | 9.7642 | 9.7033 | 10.0560 | 20 |
| Mar 2025 | 10.0754 | 10.0867 | 10.0131 | 10.2858 | 19 |
| Feb 2025 | 10.3197 | 10.3077 | 10.2530 | 10.4161 | 20 |
| Jan 2025 | 10.3911 | 10.3630 | 10.2905 | 10.4791 | 22 |
| Dec 2024 | 10.3188 | 10.3701 | 10.2495 | 10.3752 | 21 |
| Nov 2024 | 10.2385 | 10.2732 | 10.0917 | 10.3532 | 21 |
| Oct 2024 | 10.0838 | 10.1295 | 9.9220 | 10.1663 | 22 |
| Sep 2024 | 9.9776 | 9.9350 | 9.9265 | 10.0252 | 21 |
| Aug 2024 | 10.0368 | 9.9974 | 9.9444 | 10.1927 | 21 |
| Jul 2024 | 10.1796 | 10.1674 | 10.1233 | 10.2536 | 21 |
| Jun 2024 | 10.2101 | 10.2523 | 10.1377 | 10.2699 | 19 |
| May 2024 | 10.1622 | 10.1317 | 10.1317 | 10.2242 | 22 |
| Apr 2024 | 10.2086 | 10.2203 | 10.1240 | 10.2557 | 19 |
| Mar 2024 | 10.1104 | 10.1611 | 10.0537 | 10.1611 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 9.5412 | 9.4731 | 9.4066 | 9.6535 | +0.2 % |
| 2025 | 9.7872 | 9.4583 | 9.4426 | 10.4791 | -8.8 % |
| 2024 | 10.1466 | 10.3701 | 9.9220 | 10.3752 | +3.7 % |
| 2023 | 10.0717 | 9.9966 | 9.8838 | 10.3210 | -0.5 % |
| 2022 | 10.0187 | 10.0467 | 9.4442 | 10.5929 | +5.8 % |
| 2021 | 9.2079 | 9.4947 | 8.8047 | 9.5529 | +7.9 % |
| 2020 | 9.1497 | 8.7994 | 8.7803 | 9.4379 | -4.6 % |
| 2019 | 9.6278 | 9.2258 | 9.2258 | 10.0640 | -6.5 % |
| 2018 | 8.6954 | 9.8647 | 7.8765 | 9.8701 | +21.6 % |
| 2017 | 7.8698 | 8.1124 | 7.3536 | 8.2763 | +8.0 % |
| 2016 | 7.3664 | 7.5120 | 7.2302 | 7.5897 | — |