Libyan dinar (LYD)
Libyan dinar LYD
Tunisian dinar against 1 LYD, interbank foreign exchange market. Quotation unit published by the central bank: 1.
Today's rate
0.4572 TND
-0.57 % on the previous day
Over 1 an
-15.4 %
dinar movement
Over 5 ans
-26.1 %
dinar movement
Over 10 ans
-71.1 %
dinar movement
01/07/2016plus bas 0.4534 · plus haut 2.199921/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 0.4603 | 0.4572 | 0.4572 | 0.4614 | 13 |
| Jul 2026 | 0.4618 | 0.4598 | 0.4598 | 0.4633 | 23 |
| Jun 2026 | 0.4608 | 0.4608 | 0.4585 | 0.4644 | 21 |
| May 2026 | 0.4593 | 0.4598 | 0.4574 | 0.4614 | 18 |
| Apr 2026 | 0.4588 | 0.4587 | 0.4561 | 0.4617 | 21 |
| Mar 2026 | 0.4607 | 0.4602 | 0.4578 | 0.4630 | 21 |
| Feb 2026 | 0.4578 | 0.4587 | 0.4547 | 0.4605 | 20 |
| Jan 2026 | 0.5073 | 0.4580 | 0.4534 | 0.5397 | 21 |
| Dec 2025 | 0.5384 | 0.5387 | 0.5361 | 0.5408 | 22 |
| Nov 2025 | 0.5407 | 0.5408 | 0.5389 | 0.5428 | 20 |
| Oct 2025 | 0.5404 | 0.5416 | 0.5377 | 0.5433 | 22 |
| Sep 2025 | 0.5384 | 0.5379 | 0.5348 | 0.5416 | 21 |
| Aug 2025 | 0.5402 | 0.5390 | 0.5379 | 0.5446 | 20 |
| Jul 2025 | 0.5412 | 0.5456 | 0.5386 | 0.5456 | 22 |
| Jun 2025 | 0.5433 | 0.5395 | 0.5393 | 0.5473 | 19 |
| May 2025 | 0.5477 | 0.5463 | 0.5449 | 0.5540 | 21 |
| Apr 2025 | 0.5641 | 0.5482 | 0.5396 | 0.6412 | 20 |
| Mar 2025 | 0.6425 | 0.6431 | 0.6393 | 0.6499 | 19 |
| Feb 2025 | 0.6495 | 0.6512 | 0.6462 | 0.6557 | 20 |
| Jan 2025 | 0.6502 | 0.6511 | 0.6442 | 0.6548 | 22 |
| Dec 2024 | 0.6495 | 0.6504 | 0.6455 | 0.6543 | 21 |
| Nov 2024 | 0.6469 | 0.6448 | 0.6417 | 0.6523 | 21 |
| Oct 2024 | 0.6444 | 0.6435 | 0.6427 | 0.6468 | 22 |
| Sep 2024 | 0.6400 | 0.6390 | 0.6368 | 0.6426 | 21 |
| Aug 2024 | 0.6403 | 0.6412 | 0.6368 | 0.6441 | 21 |
| Jul 2024 | 0.6425 | 0.6442 | 0.6392 | 0.6465 | 21 |
| Jun 2024 | 0.6451 | 0.6452 | 0.6407 | 0.6489 | 19 |
| May 2024 | 0.6436 | 0.6411 | 0.6411 | 0.6462 | 22 |
| Apr 2024 | 0.6474 | 0.6464 | 0.6421 | 0.6536 | 19 |
| Mar 2024 | 0.6449 | 0.6462 | 0.6414 | 0.6484 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 0.4662 | 0.4572 | 0.4534 | 0.5397 | -15.1 % |
| 2025 | 0.5692 | 0.5387 | 0.5348 | 0.6557 | -17.2 % |
| 2024 | 0.6447 | 0.6504 | 0.6368 | 0.6543 | +0.9 % |
| 2023 | 0.6434 | 0.6446 | 0.6314 | 0.6580 | +1.2 % |
| 2022 | 0.6386 | 0.6369 | 0.6221 | 0.6556 | +1.9 % |
| 2021 | 0.6212 | 0.6249 | 0.6036 | 2.0021 | -68.8 % |
| 2020 | 2.0236 | 2.0022 | 1.9880 | 2.0856 | +0.2 % |
| 2019 | 2.0920 | 1.9991 | 1.9991 | 2.1999 | -7.2 % |
| 2018 | 1.9234 | 2.1548 | 1.7762 | 2.1548 | +19.8 % |
| 2017 | 1.7136 | 1.7994 | 1.5779 | 1.8216 | +12.8 % |
| 2016 | 1.5933 | 1.5946 | 1.5755 | 1.6202 | — |