Moroccan dirham (MAD)
Moroccan dirham MAD
Tunisian dinar against 1 MAD, interbank foreign exchange market. Quotation unit published by the central bank: 10.
Today's rate
0.3144 TND
+0.07 % on the previous day
Over 1 an
-3.0 %
dinar movement
Over 5 ans
+0.8 %
dinar movement
Over 10 ans
+39.5 %
dinar movement
01/07/2016plus bas 0.2243 · plus haut 0.328221/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 0.3148 | 0.3144 | 0.3139 | 0.3157 | 13 |
| Jul 2026 | 0.3160 | 0.3157 | 0.3149 | 0.3174 | 23 |
| Jun 2026 | 0.3167 | 0.3148 | 0.3148 | 0.3188 | 21 |
| May 2026 | 0.3168 | 0.3175 | 0.3146 | 0.3186 | 18 |
| Apr 2026 | 0.3143 | 0.3142 | 0.3125 | 0.3233 | 21 |
| Mar 2026 | 0.3144 | 0.3138 | 0.3124 | 0.3176 | 21 |
| Feb 2026 | 0.3156 | 0.3163 | 0.3140 | 0.3169 | 20 |
| Jan 2026 | 0.3172 | 0.3171 | 0.3125 | 0.3196 | 21 |
| Dec 2025 | 0.3183 | 0.3192 | 0.3170 | 0.3195 | 22 |
| Nov 2025 | 0.3183 | 0.3182 | 0.3168 | 0.3195 | 20 |
| Oct 2025 | 0.3196 | 0.3190 | 0.3177 | 0.3230 | 22 |
| Sep 2025 | 0.3223 | 0.3205 | 0.3198 | 0.3255 | 21 |
| Aug 2025 | 0.3242 | 0.3242 | 0.3226 | 0.3248 | 20 |
| Jul 2025 | 0.3245 | 0.3252 | 0.3230 | 0.3252 | 22 |
| Jun 2025 | 0.3237 | 0.3237 | 0.3226 | 0.3249 | 19 |
| May 2025 | 0.3244 | 0.3241 | 0.3223 | 0.3256 | 21 |
| Apr 2025 | 0.3226 | 0.3229 | 0.3197 | 0.3245 | 20 |
| Mar 2025 | 0.3199 | 0.3225 | 0.3174 | 0.3243 | 19 |
| Feb 2025 | 0.3188 | 0.3194 | 0.3178 | 0.3204 | 20 |
| Jan 2025 | 0.3192 | 0.3190 | 0.3174 | 0.3211 | 22 |
| Dec 2024 | 0.3169 | 0.3160 | 0.3154 | 0.3182 | 21 |
| Nov 2024 | 0.3164 | 0.3157 | 0.3148 | 0.3195 | 21 |
| Oct 2024 | 0.3141 | 0.3153 | 0.3118 | 0.3158 | 22 |
| Sep 2024 | 0.3131 | 0.3125 | 0.3114 | 0.3145 | 21 |
| Aug 2024 | 0.3143 | 0.3142 | 0.3120 | 0.3155 | 21 |
| Jul 2024 | 0.3154 | 0.3137 | 0.3137 | 0.3171 | 21 |
| Jun 2024 | 0.3148 | 0.3157 | 0.3123 | 0.3168 | 19 |
| May 2024 | 0.3126 | 0.3122 | 0.3104 | 0.3156 | 22 |
| Apr 2024 | 0.3109 | 0.3114 | 0.3098 | 0.3151 | 19 |
| Mar 2024 | 0.3090 | 0.3086 | 0.3078 | 0.3108 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 0.3158 | 0.3144 | 0.3124 | 0.3233 | -1.5 % |
| 2025 | 0.3213 | 0.3192 | 0.3168 | 0.3256 | +1.0 % |
| 2024 | 0.3134 | 0.3160 | 0.3078 | 0.3195 | +1.7 % |
| 2023 | 0.3057 | 0.3106 | 0.2939 | 0.3190 | +5.8 % |
| 2022 | 0.3024 | 0.2937 | 0.2903 | 0.3125 | -5.3 % |
| 2021 | 0.3091 | 0.3100 | 0.3003 | 0.3153 | +3.0 % |
| 2020 | 0.2960 | 0.3010 | 0.2824 | 0.3030 | +3.3 % |
| 2019 | 0.3043 | 0.2913 | 0.2913 | 0.3282 | -6.9 % |
| 2018 | 0.2799 | 0.3129 | 0.2575 | 0.3141 | +19.8 % |
| 2017 | 0.2466 | 0.2612 | 0.2245 | 0.2773 | +15.1 % |
| 2016 | 0.2262 | 0.2269 | 0.2243 | 0.2299 | — |