Swedish krona (SEK)
Swedish krona SEK
Tunisian dinar against 1 SEK, interbank foreign exchange market. Quotation unit published by the central bank: 10.
Today's rate
0.3070 TND
-0.11 % on the previous day
Over 1 an
+0.6 %
dinar movement
Over 5 ans
-3.4 %
dinar movement
Over 10 ans
+17.9 %
dinar movement
01/07/2016plus bas 0.2446 · plus haut 0.344521/08/2026
Rate on a given date
Pick a date: if it is not a quoted session — weekend, public holiday — the last rate published before that date is shown, and the date actually used is stated.
Monthly averages
The monthly average converts flows over the period; the month-end rate values foreign-currency balances at closing. Last 30 months.
| Month | Average | Month end | Low | High | Sessions |
|---|---|---|---|---|---|
| Aug 2026 | 0.3080 | 0.3070 | 0.3070 | 0.3094 | 13 |
| Jul 2026 | 0.3056 | 0.3082 | 0.3044 | 0.3082 | 23 |
| Jun 2026 | 0.3092 | 0.3048 | 0.3041 | 0.3139 | 21 |
| May 2026 | 0.3131 | 0.3157 | 0.3096 | 0.3157 | 18 |
| Apr 2026 | 0.3146 | 0.3134 | 0.3078 | 0.3178 | 21 |
| Mar 2026 | 0.3157 | 0.3103 | 0.3098 | 0.3206 | 21 |
| Feb 2026 | 0.3216 | 0.3202 | 0.3196 | 0.3245 | 20 |
| Jan 2026 | 0.3198 | 0.3252 | 0.3162 | 0.3253 | 21 |
| Dec 2025 | 0.3146 | 0.3161 | 0.3115 | 0.3175 | 22 |
| Nov 2025 | 0.3105 | 0.3112 | 0.3088 | 0.3122 | 20 |
| Oct 2025 | 0.3111 | 0.3121 | 0.3080 | 0.3135 | 22 |
| Sep 2025 | 0.3107 | 0.3095 | 0.3089 | 0.3131 | 21 |
| Aug 2025 | 0.3055 | 0.3084 | 0.3028 | 0.3084 | 20 |
| Jul 2025 | 0.3054 | 0.3044 | 0.3017 | 0.3080 | 22 |
| Jun 2025 | 0.3094 | 0.3072 | 0.3054 | 0.3126 | 19 |
| May 2025 | 0.3112 | 0.3110 | 0.3086 | 0.3134 | 21 |
| Apr 2025 | 0.3097 | 0.3096 | 0.3057 | 0.3147 | 20 |
| Mar 2025 | 0.3059 | 0.3094 | 0.2974 | 0.3098 | 19 |
| Feb 2025 | 0.2948 | 0.2965 | 0.2879 | 0.2981 | 20 |
| Jan 2025 | 0.2892 | 0.2890 | 0.2874 | 0.2910 | 22 |
| Dec 2024 | 0.2891 | 0.2901 | 0.2875 | 0.2905 | 21 |
| Nov 2024 | 0.2887 | 0.2892 | 0.2872 | 0.2905 | 21 |
| Oct 2024 | 0.2950 | 0.2896 | 0.2896 | 0.2977 | 22 |
| Sep 2024 | 0.2976 | 0.2995 | 0.2943 | 0.3009 | 21 |
| Aug 2024 | 0.2947 | 0.2980 | 0.2904 | 0.2988 | 21 |
| Jul 2024 | 0.2932 | 0.2899 | 0.2876 | 0.2977 | 21 |
| Jun 2024 | 0.2986 | 0.2963 | 0.2963 | 0.3025 | 19 |
| May 2024 | 0.2908 | 0.2959 | 0.2879 | 0.2959 | 22 |
| Apr 2024 | 0.2899 | 0.2867 | 0.2867 | 0.2946 | 19 |
| Mar 2024 | 0.2989 | 0.2921 | 0.2921 | 0.3034 | 20 |
Annual history
| Year | Average | Year end | Low | High | Change |
|---|---|---|---|---|---|
| 2026 | 0.3136 | 0.3070 | 0.3041 | 0.3253 | -2.9 % |
| 2025 | 0.3065 | 0.3161 | 0.2874 | 0.3175 | +9.0 % |
| 2024 | 0.2947 | 0.2901 | 0.2867 | 0.3034 | -5.2 % |
| 2023 | 0.2918 | 0.3061 | 0.2805 | 0.3081 | +3.8 % |
| 2022 | 0.3039 | 0.2950 | 0.2869 | 0.3193 | -7.1 % |
| 2021 | 0.3237 | 0.3175 | 0.3147 | 0.3311 | -3.1 % |
| 2020 | 0.3057 | 0.3277 | 0.2797 | 0.3277 | +9.0 % |
| 2019 | 0.3096 | 0.3006 | 0.2867 | 0.3445 | -10.2 % |
| 2018 | 0.3020 | 0.3348 | 0.2751 | 0.3348 | +12.3 % |
| 2017 | 0.2801 | 0.2982 | 0.2513 | 0.3084 | +17.5 % |
| 2016 | 0.2532 | 0.2538 | 0.2446 | 0.2607 | — |